The Plan
From RepositoryFringeWiki
The Plan
Version 2.0
There are three types of performance**:
- Soapbox: an informal presentation with a maximum time of 20 minutes including any Q&A. These are held in alcoves off the main Playfair Library, and each will accommodate up to a dozen people. These are ideal for someone who has a complex poster they want to talk about, or has been working on an in-house project, or has some in-progress work they want to demo & get feedback on.
- An Audience With....: A more formal presentation, looking at a 30 minute slot (including Q&A), with a projector and rows of chairs.
- Group Improv.: A mix of Birds of a Feather sessions and (informal) Panel Sessions, these are hour-long slots where some more in-depth discussion can take place. These sessions will be in separate rooms, and can accommodate groups with a range of sizes.
Note: Soapbox stations will have a performer's hat in them. Everyone will be given some tokens at registration, and you are encouraged to vote for the best performances. A Fringe Comedy style Top Hat Awards Ceremony will be held at the drinks reception on the first evening.
Go see The_Sessions and add your own! (Note: at this late date, please send a message to [1]repofringe@gmail.com if you wish to add a new performance.)
| Thurdsay 31st | ||
| Playfair | Raeburn | |
| 9.00 - 9.55 | Registration + Coffee | |
| 10.00 - 10.55 | Welcome & keynote (Dorothea Salo, University of Wisconsin) Le IR, c'est mort. Vive le IR! | |
| 11.00 - 11.55 Soapbox/Posters - See The_Sessions for entries. |
Approximately 7 soapboxes per group. Audience must choose which 3 performances to attend. (Repeated in afternoon.) | |
| 12.00 - 12.55 Group Improv. | Victoria Sheppard (Southampton) and Katharine Ellis (Institute of Musical Research): The Challenges of Making Multimedia Repositories - new media, new interactions and new metadata. | Sarah Currier (Intrallect Ltd): A New Educational Metadata Standard?: The Dublin Core Education Community has been working on a new, modular application profile - come along and give feedback and input into the nearly-final draft, which will be presented at the Dublin Core Conference in September. |
| 13.00 - 13.55 | Lunch | |
| 14.00 - 14.55 Soapbox/Posters - See The_Sessions for entries. |
Approximately 7 soapboxes per group. Audience must choose which 3 performances to attend. (Repeat of morning session.) | |
| 15.00 - 15.55 "An Audience With ..." | Andrew Girdwood (BigMouthMedia): The worth of information, key influencers and promoting intellectual property - marketing in the commercial sector, and some ideas that can be used in the Repository World. | Luis Martinez Uribe (Oxford): Repository Services for Research Data Management - findings from interviews and workshop to capture Oxford researchers' requirements for services to help them manage their data |
| Sarah Currier (Intrallect Ltd): Web services and open access to learning and research materials - some case studies from education using intraLibrary Connect, including a preview of intraLibrary 3.0. | Philip Hunter (Edinburgh) and Simon Coles (Southampton): StoreLink : Reverse linking of research data & publicatons. | |
| 16.00+ | Drinks Reception and "Top Hat Awards" and head off to enjoy the other fringe events | |
| Friday 1st | ||
| Playfair | Raeburn | |
| 9.00 - 9.55 | Registration + Coffee | |
| 10.00 - 10.55 "An Audience With ..." | Niamh Brennan (Trinity College Dublin): the vital CRIS dimension (provisional title) | Fred Howell (Textensor Ltd, Edinburgh): A.nnotate.com - how to enhance your repository with online PDF / Word / HTML annotation and discussion |
| Morag Watson (Edinburgh): After the RAE: new repository services at the University of Edinburgh (provisional title) |
Stuart Macdonald (Edinburgh): Mashups and Open Data Utilities in Web 2.0 (from DISC-UK Datashare) | |
| 11.00 - 11.55 Group Improv | Steve Hitchcock (Southampton): How to make preservation into the repository's friend. Steve chairs a session on preservation in digital repositories and what is happening at the community and repository software level to enable this. | Simon Coles (Southampton): Rate My Data! The opportunities and challenges of open peer review in data and publication repositories. |
| 12.00 - 12.55 | Lunch and Networking | |
| 13.00 - 13.55 Group Improv | Dorothea Salo (University of Wisconsin): Use Cases and Usability. Who's using the repository? To do what? What do they need to do their job with the least hassle and frustration possible? What can we learn about usability from other software packages? | Les Carr (Southampton): How to take advantage of REF. Making the institution's obsession with research management work for your repository |
| 14.00 - 15.00 "An Audience With ..." | Richard Jones (HP Labs): Foresite: constructing, parsing, manipulating and serializing OAI-ORE Resource Maps | EPrints New Web Configuration Interface: demos of the new EPrints admin and config capabilities. Just how much power can a repository manager handle? |
| Dave Tarrant (Southampton) and Ben O'Steen (Oxford): Repositories of the Future: A Report on the ideas and events of the CRIG International Roadshow | Debra Morris and Jessie Hey (EdShare, Southampton): Repositories for Teaching and Learning: encouraging the sharing of educational materials in a repository environment. Does the Open Access model work? Is any metadata too much metadata? | |
| 15.00 - 16.00 | Closing_plenary (David De Roure, Southampton) How Repositories can Avoid Failing like the Grid | |
